General information
| Company name | CINEMA CITY INTERNATIONAL N.V. |
| Corporate seat | Weena 210-212 3012 NJ Rotterdam |
| Date of registration | 24.03.2004 (transition into the limited liability company) |
| Legal form | Limited liability company |
| Share capital | 512 000 EUR (paid in total) |
| No of shares issued | 51 200 000 ordinary shares (each of 0,01 EUR) |
| Auditor | KPMG Accountants N.V. |
| NIP | NL 803950408.B01 |
| Registered | 33260971 |
| IPO date | 17 December 2006 |
| Market capitalization | 2 227 200 000 PLN (as of 8 Dec 2010) |
| Equity | EUR 156 543 thousand |
| Strategic investor | I.T. International Theaters Ltd |
| Ticker | CCINT |
| ISIN | NL0000687309 |
Stock quotes
31.60 PLN 1.54%
Min.31.60 PLN Max.31.60 PLN
- Value
- 35.32 tys.PLN
- Volume
- 1132.000
