General information
| Company name | CINEMA CITY INTERNATIONAL N.V. |
| Corporate seat | Weena 210-212 3012 NJ Rotterdam |
| Date of registration | 24.03.2004 (transition into the limited liability company) |
| Legal form | Limited liability company |
| Share capital | 509 590 EUR (paid in total) |
| No of shares issued | 50 859 000 ordinary shares (each of 0,01 EUR) |
| Auditor | KPMG Accountants N.V. |
| NIP | NL 803950408.B01 |
| Registered | 33260971 |
| IPO date | 17 December 2006 |
| Market capitalization | 1 883 000 PLN (as of 15 Feb 2010) |
| Equity | EUR 156 543 thousand |
| Strategic investor | I.T. International Theaters Ltd |
| Ticker | CCINT |
| ISIN | NL0000687309 |
Stock quotes
39.16 PLN -1.85%
Min.39.16 PLN Max.39.90 PLN
- Value
- 260.25 tys.PLN
- Volume
- 3319.000
